Compare
Side-by-side comparison
Select up to 3 SSOUNDS products of the same type and compare specifications, coverage, and performance data.
SSOUNDS D24X
| Specification | SSOUNDS D24X SS-D24X |
|---|---|
| Image | ![]() |
| Brand | SSOUNDS |
| Type | 4-channel DSP power amplifier, networked |
| Channels | 4 × Class-D |
| Power @ 8 Ω | 4 × 2,200 W |
| Power @ 4 Ω | 4 × 4,400 W |
| Bridged @ 8 Ω | 2 × 8,800 W |
| Minimum load impedance | 2 Ω (all channels driven) |
| Total output | 17,600 W |
| Presets and delay | SSOUNDS loudspeaker presets, cardioid subwoofer modes, per-channel delay |
| Network | Dante audio network + control, 2 × RJ45 (primary / secondary, front panel) |
| Frequency response | 20 Hz – 20 kHz (±0.5 dB) |
| THD+N | < 0.02% @ 1 kHz |
| S/N ratio | > 112 dB (A-weighted) |
| Damping factor | > 500 @ 8 Ω |
| Efficiency | > 90% |
| Inputs / outputs | 4 × XLR analog / AES3 · Dante · 4 × NL4 speakON out |
| Mains | 200–240 V switch-mode with PFC |
| Protection | Over-current · thermal · DC · short-circuit |
| Format | 19″ 1U rack |
| Net weight | 9 kg / 20 lb |
| Converters | 32-bit AD / DA at 96 kHz |
| DSP platform | SSOUNDS DSP, 32-bit floating point with 40-bit extended precision |
| Latency | 0.466 ms, analog input to loudspeaker output |
| Crossover filters | PhaseTrue linear-phase FIR, with IIR shelving, parametric and notch sections |
| Limiting | DynaControl peak, thermal and excursion limiting, per channel |
| Control | SNet remote control and monitoring (SSOUNDS Network Manager) |
| Equalisation | 16 bands on the input and 16 bands on the output, parametric, notch and shelving |
| Load monitoring | Per-channel load impedance monitoring with fault reporting over SNet |
| GPIO | General-purpose I/O for external monitoring and control |
| Cooling | Forced-air front-to-rear, variable-speed fans under continuous temperature monitoring |
| Dynamic range | 112 dB |
| Input sensitivity | 0 dBu / 6 dBu selectable |
| Maximum delay | 1,000 ms per channel |
| Datasheet | Download |
| Enquire | Request quote |
