Compare
Side-by-side comparison
Select up to 3 SSOUNDS products of the same type and compare specifications, coverage, and performance data.
Gloshine UR Series
| Specification | Gloshine UR Series GL-UR |
|---|---|
| Image | ![]() |
| Brand | Gloshine |
| Type | Universal indoor/outdoor rental LED |
| Pixel pitch | P2.6 indoor · P3.9 indoor/outdoor |
| Brightness | ~1,500 nits indoor · 3,500–4,500 nits outdoor |
| Cabinets | 500 × 1000 × 85.5 mm (10.5 kg) · 500 × 500 (5.5 kg) |
| Construction | Carbon-fibre reinforced ultralight die-cast |
| Rating | IP30 indoor · IP65 front / IP54 rear outdoor |
| Curve | Concave / convex arc splicing |
| Datasheet | Download |
| Enquire | Request quote |
