Compare
Side-by-side comparison
Select up to 3 SSOUNDS systems and compare specifications, coverage, and performance data.
SSOUNDS M-10
| Specification | SSOUNDS M-10 SS-M10 |
|---|---|
| Image | ![]() |
| Brand | SSOUNDS |
| Configuration | 2-way passive full-range |
| Type | Passive 2-Way Speaker |
| Frequency response | 60 Hz – 20 kHz |
| Coverage (H × V) | 90° × 60° (rotatable) |
| Driver Configuration | 10" woofer + 1" compression tweeter |
| Frequency Response | 60 Hz – 18 kHz |
| Maximum SPL | 129 dB peak |
| Sensitivity | 96dB (1W/1m) |
| Nominal Impedance | 8Ω |
| Low–mid | 1 × 10″ driver |
| High frequency | 1 × 1.4″ exit compression driver |
| Programme Power | 250W |
| Power handling | 350 W AES / 1400 W peak |
| Mounting | Yoke bracket ±180° tilt |
| Nominal impedance | 8 Ω |
| Connectors | NL4 Speakon |
| Crossover | Passive |
| Dimensions (H×W×D) | 330 × 270 × 270mm |
| Weight | 8.2kg |
| Enclosure | 15 mm birch · Polyurea |
| Finish | Polyurea + steel grille · M8 rigging · 45° monitor |
| Datasheet | Download |
| Enquire | Request quote |
