Compare
Side-by-side comparison
Select up to 3 SSOUNDS systems and compare specifications, coverage, and performance data.
SSOUNDS M-15SUB
| Specification | SSOUNDS M-15SUB SS-M15SUB |
|---|---|
| Image | ![]() |
| Brand | SSOUNDS |
| Configuration | Bass-reflex 15″ subwoofer |
| Type | Passive Subwoofer |
| Frequency response | 38 Hz – 150 Hz |
| Coverage (H × V) | Omni |
| Driver Configuration | 1× 15" long-excursion LF |
| Maximum SPL | 133 dB peak |
| Frequency Response | 38 Hz – 120 Hz |
| Sensitivity | 99dB (1W/1m) |
| Low frequency | 1 × 15″ neodymium long-excursion |
| Peak SPL | 131dB |
| Power handling | 800 W AES / 3200 W peak |
| Nominal impedance | 8 Ω |
| Enclosure | Vented bass-reflex |
| Connectors | 2 × Speakon NL4 (in / link) |
| Nominal Impedance | 8Ω |
| Programme Power | 1200W |
| Finish | Polyurea + steel grille · pole socket + handles |
| Dimensions (H×W×D) | 500 × 600 × 600 mm |
| Weight | 33kg |
| Datasheet | Download |
| Enquire | Request quote |
