Compare
Side-by-side comparison
Select up to 3 SSOUNDS systems and compare specifications, coverage, and performance data.
SSOUNDS M3.12P
| Specification | SSOUNDS M3.12P SS-M312P |
|---|---|
| Image | ![]() |
| Brand | SSOUNDS |
| Configuration | Passive column array · full-range |
| Type | Passive Full-Range Speaker |
| Frequency response | 110 Hz – 20 kHz |
| Coverage (H × V) | 120° H × 15° V |
| Driver Configuration | 12" woofer + 1.4" compression tweeter |
| Frequency Response | 50 Hz – 18 kHz |
| Maximum SPL | 122 dB peak |
| Sensitivity | 98dB (1W/1m) |
| Nominal Impedance | 8Ω |
| Drivers | 12 × 3″ full-range |
| High frequency | Waveguide HF section |
| Programme Power | 500W |
| Mounting | 35 mm pole-mount compatible |
| Power handling | 360 W AES / 1440 W peak |
| Nominal impedance | 8 Ω |
| Connectors | 2× NL4 Speakon |
| Crossover | Passive |
| Dimensions (H×W×D) | 400 × 330 × 330mm |
| Weight | 18kg |
| Enclosure | Extruded aluminium |
| Finish | Powder-coat aluminium · wall / array brackets |
| Datasheet | Download |
| Enquire | Request quote |
