Compare
Side-by-side comparison
Select up to 3 SSOUNDS systems and compare specifications, coverage, and performance data.
SSOUNDS P15-X
| Specification | SSOUNDS P15-X SS-P15X |
|---|---|
| Image | ![]() |
| Brand | SSOUNDS |
| Configuration | 3-way passive/active point source |
| Frequency response | 48 Hz – 20 kHz |
| Type | Passive Full-Range Loudspeaker |
| Driver Configuration | 1× 15" neodymium LF + 1× 2" HF compression driver |
| Coverage (H × V) | 90° × 50° (rotatable) |
| Frequency Response | 50 Hz – 20 kHz |
| Maximum SPL | 137 dB peak |
| Sensitivity | 100 dB (1W/1m) |
| Peak SPL | 134dB |
| Low frequency | 1 × 15″ neodymium |
| Mid frequency | 1 × 8″ neodymium |
| Coverage (H×V) | 90° × 50° |
| High frequency | 1 × 1.4″ exit compression driver |
| Nominal Impedance | 8Ω |
| Programme Power | 1200W |
| Power handling | 700 W AES / 2800 W peak |
| Rigging | M10 threaded insert points |
| Nominal impedance | 8 Ω |
| Crossover | Passive / tri-amp |
| Connectors | 2× NL4 Speakon |
| Dimensions (H×W×D) | 700 × 440 × 410mm |
| Enclosure | 15 mm birch · Polyurea |
| Weight | 29.5kg |
| Finish | Polyurea + powder-coat steel grille |
| Datasheet | Download |
| Enquire | Request quote |
