Compare
Side-by-side comparison
Select up to 3 SSOUNDS products of the same type and compare specifications, coverage, and performance data.
Unilumin Upad IV
| Specification | Unilumin Upad IV UL-UPAD4 |
|---|---|
| Image | ![]() |
| Brand | Unilumin |
| Type | Flagship touring rental LED |
| Pixel pitch | P2.6 (P1.5 / P1.9 Pro variants) |
| Brightness | 1,200 nits |
| Refresh rate | Up to 7,680 Hz @60 |
| Cabinet | 500 × 500 × 70.1 mm · die-cast magnesium · 6.3 kg |
| Curve | −5° convex to +10° concave (optional) |
| Processing | NovaStar + Brompton ready |
| Rating | IP30 |
| Datasheet | Download |
| Enquire | Request quote |
