Compare
Side-by-side comparison
Select up to 3 SSOUNDS systems and compare specifications, coverage, and performance data.
SSOUNDS V312
| Specification | SSOUNDS V312 SS-V312 |
|---|---|
| Image | ![]() |
| Brand | SSOUNDS |
| Configuration | 3-way active line-array element |
| Type | Passive Line Array Cabinet |
| Frequency response | 40 Hz – 20 kHz (−3 dB) |
| Driver Configuration | 3× 12" LF + 2× 1.75" HF compression driver |
| Coverage (H × V) | 90° H × variable V |
| Maximum SPL | 148 dB peak |
| Frequency Response | 60 Hz – 18 kHz |
| Sensitivity | 107 dB (1W/1m) |
| Peak SPL | 134dB |
| Low frequency | 3 × 12″ neodymium |
| Mid frequency | 2 × 6.5″ neodymium |
| Coverage (H×V) | 90° × 12° |
| High frequency | 2 × 3″ (1.4″ exit) compression drivers |
| Nominal Impedance | 8Ω |
| Power handling | 2400 W AES / 9600 W peak |
| Programme Power | 1500W |
| Connectors | 2× NL4 Speakon |
| Nominal impedance | LF 8 Ω · MF/HF 8 Ω |
| Crossover | Active 3-way DSP (external) |
| Dimensions (H×W×D) | 1350 × 340 × 430mm |
| Weight | 38kg |
| System | Captive 3-point flown frame · Fast-Set splay |
| Splay angles | 0° · 0.5° · 1° · 2° · 3° · 5° · 7° · 10° |
| Enclosure | 18 mm Baltic birch · Polyurea |
| Finish | Polyurea + powder-coat steel grille |
| Datasheet | Download |
| Enquire | Request quote |
