Compare
Side-by-side comparison
Select up to 3 SSOUNDS products of the same type and compare specifications, coverage, and performance data.
SSOUNDS XTO 12P
| Specification | SSOUNDS XTO 12P SS-XTO-12P |
|---|---|
| Image | ![]() |
| Brand | SSOUNDS |
| Type | 3-way line-array element · quad-amplified |
| Low frequency | 2 × 12″ cone drivers, dipolar arrangement · 8 Ω |
| Mid frequency | 1 × 10″ horn-loaded cone driver · 8 Ω |
| High frequency | 2 × 1.4″ exit compression drivers, 3″ coil · 8 Ω |
| Frequency response | 35 Hz – 20 kHz (−10 dB) |
| Coverage | 70° or 100° × 8° |
| Directivity control | Nominal horizontal maintained to 350 Hz |
| Sensitivity | 109 dB SPL nominal (1 W @ 1 m) |
| Maximum SPL | 149 dB peak @ 1 m |
| Recommended amplifier power | 5,480 W |
| Nominal impedance | LF 8 Ω · MF 8 Ω · HF 8 Ω |
| Crossover | 220 Hz · 900 Hz |
| Amplification | Quad-amplified by SSOUNDS D24X system DSP amplifier (LF1 · LF2 · MF · HF) |
| Cabinets per amplifier | 2 per quad amplifier · two 8 Ω sections in parallel present 4 Ω per channel |
| Connectors | 8-pole Socapex input + link output |
| Pin map | A/B LF1 · C/D LF2 · E/F MF · G/H HF (8-pole Socapex) |
| System | High-grade titanium 3-point captive rigging · Fast-Set splay |
| Splay angles | 0° – 7° adjustable |
| Array compatibility | Locks with XTO 10P and XTO 8P via transition hardware for far-throw and downfill sections |
| Max per array | Up to 24 elements per hang |
| Dimensions (H × W × D) | 360 × 1123 × 620 mm |
| Net weight | 67 kg / 148 lb |
| Enclosure | 18 mm Baltic birch · Polyurea finish |
| Grille | Powder-coated perforated steel with acoustic cloth backing |
| Handles | 2 side · 2 rear recessed |
| Colour | Black (custom RAL on request) |
| Certifications | CE · TÜV (rigging system) · EAC · WEEE |
| Datasheet | Download |
| Enquire | Request quote |
