Compare
Side-by-side comparison
Select up to 3 SSOUNDS systems and compare specifications, coverage, and performance data.
SSOUNDS M-12SUB
| Specification | SSOUNDS M-12SUB SS-M12SUB |
|---|---|
| Image | ![]() |
| Brand | SSOUNDS |
| Configuration | Bass-reflex 12″ subwoofer |
| Frequency response | 45 Hz – 150 Hz |
| Type | Passive Subwoofer |
| Coverage (H × V) | Omni |
| Driver Configuration | 1× 12" long-excursion LF |
| Maximum SPL | 130 dB peak |
| Frequency Response | 45 Hz – 120 Hz |
| Sensitivity | 98dB (1W/1m) |
| Low frequency | 1 × 12″ neodymium long-excursion |
| Peak SPL | 129dB |
| Power handling | 600 W AES / 2400 W peak |
| Nominal impedance | 8 Ω |
| Enclosure | Vented bass-reflex |
| Nominal Impedance | 8Ω |
| Connectors | 2 × Speakon NL4 (in / link) |
| Programme Power | 1000W |
| Finish | Polyurea + steel grille · pole socket + handles |
| Dimensions (H×W×D) | 430 × 500 × 500 mm |
| Weight | 21 kg |
| Datasheet | Download |
| Enquire | Request quote |
